Keyword Density Checker
Keyword frequency and densityRuns locally · nothing uploaded
Focus keyword density
| Keyword | Count | Density |
|---|---|---|
| online tools | 2 | 12.50% |
A density of roughly 1–3% for the main keyword is common; much higher can look like keyword stuffing.
| # | Keyword | Count | Density |
|---|---|---|---|
| 1 | tools | 4 | 12.50% |
| 2 | online | 3 | 9.38% |
| 3 | every | 2 | 6.25% |
| 4 | free | 1 | 3.13% |
| 5 | include | 1 | 3.13% |
| 6 | calculators | 1 | 3.13% |
| 7 | unit | 1 | 3.13% |
| 8 | converters | 1 | 3.13% |
| 9 | text | 1 | 3.13% |
| 10 | developer | 1 | 3.13% |
| 11 | tool | 1 | 3.13% |
| 12 | runs | 1 | 3.13% |
| 13 | locally | 1 | 3.13% |
| 14 | browser | 1 | 3.13% |
| 15 | sign-up | 1 | 3.13% |
| 16 | keep | 1 | 3.13% |
| 17 | adding | 1 | 3.13% |
| 18 | new | 1 | 3.13% |
| 19 | month | 1 | 3.13% |
Chinese text is counted as two-character words.
Also works as:keyword frequencyword frequency counterseo keyword analyzer
How to use
- 1Paste your content.
- 2Enter your focus keywords.
- 3Review the frequency table and focus keyword density.
FAQ
What is a good keyword density?
There is no fixed rule; around 1–3% for the main keyword usually reads naturally. Write for readers first.
Are stop words counted?
You can choose to ignore common words such as ‘the’ and ‘and’.